Edition 2025
Prices (in UK pounds) based on adverts and auction results in the period 2020-2024. Prices mentioned are average prices. In order to publish a price guide with an accurate estimate of prices realised, it is necessary to collect as many selling prices as possible over a period of time. To arrive at a representative number of sales, for this price guide a period of 5 years is maintained.


| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| BR 20 green (CW) | 26 | 35,00 | 15,00 | 10,00 | |
| Green post-war (CW) | 8 | 15,00 | 10,00 | ||
| Green pre-war (CW) | 1 | 10,00 | |||
| Red post-war (CW) | 1 | 20,00 | |||
| Red pre-war (CW) | 3 | 60,00 | 15,00 | 10,00 |


| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| BR 30 green (CW) | 26 | 35,00 | 20,00 | 10,00 | |
| Green post-war (CW) | 15 | 30,00 | 20,00 | 10,00 | |
| Green pre-war (CW) | 7 | 60,00 | 25,00 | 10,00 | |
| Green pre-war (E) | 5 | 125,00 | 55,00 | 35,00 | |
| Red post-war (CW) | 13 | 35,00 | 20,00 | 10,00 | |
| Red pre-war (CW) | 9 | 60,00 | 30,00 | 10,00 | |
| Red pre-war (E) | 1 | 60,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| GN green (CW) | 3 | 175,00 | 50,00 | ||
| LNWR black (CW) | 3 | 95,00 | |||
| MR red (CW) | 1 | 130,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| BR 40 black (CW) | 141 | 70,00 | 35,00 | 15,00 | |
| GWR 101 green (CW) | 2 | 60,00 | |||
| GWR green (CW) | 35 | 40,00 | 15,00 | ||
| GWR green (E) | 24 | 190,00 | 80,00 | 45,00 | |
| LMS 101 red (CW) | 70 | 70,00 | 30,00 | 15,00 | |
| LMS red (CW) | 33 | 60,00 | 30,00 | 15,00 | |
| LMS red (E) | 31 | 160,00 | 80,00 | 40,00 | |
| LNER 101 green (CW) | 77 | 65,00 | 35,00 | 15,00 | |
| LNER green (CW) | 22 | 30,00 | 15,00 | ||
| LNER green (E) | 22 | 140,00 | 85,00 | 50,00 | |
| SR 101 green (CW) | 5 | 50,00 | |||
| SR green (CW) | 25 | 90,00 | 40,00 | 15,00 | |
| SR green (E) | 16 | 225,00 | 100,00 | 50,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| Green (CW) | 1 | 300,00 | |||
| Red (CW) | 4 | 200,00 | 100,00 | ||
| Silver (CW) | 11 | 195,00 | 95,00 | 40,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| GWR green (CW) | 4 | 70,00 | 35,00 | ||
| LMS black (CW) | 10 | 120,00 | 55,00 | 25,00 | 30,00 |
| LMS red (CW) | 5 | 85,00 | 30,00 | 60,00 | |
| LNER black (CW) | 3 | 195,00 | 80,00 | ||
| LNER green (CW) | 2 | 260,00 | 55,00 | ||
| SR black (CW) | 2 | 300,00 | 90,00 | ||
| SR green (CW) | - | ||||
| ZULU black (CW) | 2 | 80,00 | 100,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| GWR green (CW) | 15 | 140,00 | 55,00 | 30,00 | |
| GWR green (E) | 9 | 285,00 | 145,00 | 80,00 | |
| LMS black (CW) | 1 | 55,00 | |||
| LMS black (E) | - | ||||
| LMS red (CW) | 15 | 110,00 | 45,00 | 30,00 | |
| LMS red (E) | 13 | 290,00 | 150,00 | 70,00 | |
| LNER black (CW) | 3 | 130,00 | 25,00 | ||
| LNER black (E) | - | ||||
| LNER green (CW) | 11 | 120,00 | 45,00 | 20,00 | |
| LNER green (E) | 6 | 105,00 | 65,00 | ||
| SR black (CW) | 2 | 215,00 | |||
| SR black (E) | 1 | 225,00 | |||
| SR green (CW) | 9 | 85,00 | 45,00 | ||
| SR green (E) | 6 | 345,00 | 180,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| CR Blue (CW) | 1 | 65,00 | |||
| GN green (CW) | 9 | 110,00 | 40,00 | ||
| GWR green (CW) | 11 | 70,00 | 35,00 | ||
| LMS black (CW) | 5 | 155,00 | 65,00 | ||
| LMS red (CW) | 11 | 190,00 | 100,00 | ||
| LNER black (CW) | 7 | 85,00 | 30,00 | ||
| LNER green (CW) | 5 | 220,00 | 60,00 | 50,00 | |
| LNWR black (CW) | 9 | 220,00 | 85,00 | 60,00 | |
| MR red (CW) | 12 | 230,00 | 125,00 | 55,00 | |
| SR black (CW) | - | ||||
| SR green (CW) | 2 | 480,00 | 180,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| BR 50 black (CW) | 59 | 80,00 | 40,00 | 20,00 | |
| BR 51 green (CW) | 56 | 75,00 | 45,00 | 20,00 | |
| GWR 501 green (CW) | 1 | 140,00 | |||
| GWR green (CW) | 10 | 130,00 | 55,00 | 35,00 | |
| GWR green (E) | 6 | 300,00 | 145,00 | ||
| LMS 501 red (CW) | 70 | 80,00 | 45,00 | 20,00 | |
| LMS 502 red (E) | 12 | 270,00 | 145,00 | ||
| LMS black (CW) | 2 | 170,00 | |||
| LMS black (E) | - | ||||
| LMS red (CW) | 14 | 160,00 | 50,00 | 20,00 | |
| LMS red (E) | 18 | 260,00 | 100,00 | ||
| LNER 501 green (CW) | 79 | 80,00 | 40,00 | 25,00 | |
| LNER 502 green (E) | 6 | 350,00 | 170,00 | 90,00 | |
| LNER black (CW) | 3 | 250,00 | 55,00 | ||
| LNER black (E) | - | ||||
| LNER green (CW) | 6 | 45,00 | 15,00 | ||
| LNER green (E) | 11 | 315,00 | 140,00 | 35,00 | |
| SR black (CW) | - | ||||
| SR black (E) | - | ||||
| SR green (CW) | 7 | 80,00 | 30,00 | 65,00 | |
| SR green (E) | 4 | 495,00 | 270,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| GWR green (CW) | 23 | 160,00 | 70,00 | 30,00 | |
| GWR green (E) | 4 | 425,00 | 235,00 | 90,00 | |
| LMS black (CW) | 35 | 165,00 | 65,00 | 30,00 | 50,00 |
| LMS black (E) | 2 | 745,00 | |||
| LMS red (CW) | 26 | 195,00 | 75,00 | 35,00 | |
| LMS red (E) | 5 | 270,00 | |||
| LNER black (CW) | 23 | 300,00 | 85,00 | 40,00 | |
| LNER black (E) | 4 | 350,00 | 165,00 | ||
| LNER green (CW) | 33 | 150,00 | 60,00 | 30,00 | 45,00 |
| LNER green (E) | 3 | 550,00 | 295,00 | 95,00 | |
| SR black (CW) | 5 | 275,00 | 70,00 | ||
| SR black (E) | 1 | 400,00 | |||
| SR green (CW) | 10 | 260,00 | 140,00 | 45,00 | |
| SR green (E) | 2 | 650,00 | |||
| ZULU black (CW) | 4 | 135,00 | 75,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| GWR green (CW) | 22 | 135,00 | 55,00 | 20,00 | |
| GWR green (E) | 18 | 270,00 | 145,00 | 50,00 | |
| LMS black (CW) | 3 | 55,00 | 30,00 | ||
| LMS black (E) | 2 | 550,00 | 195,00 | ||
| LMS red (CW) | 22 | 45,00 | 20,00 | ||
| LMS red (E) | 31 | 245,00 | 110,00 | ||
| LNER black (CW) | 3 | 15,00 | 35,00 | ||
| LNER black (E) | 3 | 300,00 | 90,00 | ||
| LNER green (CW) | 18 | 45,00 | 15,00 | ||
| LNER green (E) | 16 | 250,00 | 100,00 | 60,00 | |
| SR black (CW) | 14 | 290,00 | 135,00 | 40,00 | 40,00 |
| SR black (E) | - | ||||
| SR green (CW) | 22 | 175,00 | 65,00 | 30,00 | 85,00 |
| SR green (E) | 16 | 305,00 | 145,00 | 50,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| GWR green (CW) | 14 | 215,00 | 105,00 | 65,00 | |
| GWR green (E) | 14 | 575,00 | 185,00 | ||
| LMS black (CW) | 12 | 140,00 | 70,00 | 140,00 | |
| LMS black (E) | 1 | 225,00 | |||
| LMS red (CW) | 21 | 230,00 | 110,00 | 40,00 | |
| LMS red (E) | 26 | 440,00 | 175,00 | 80,00 | |
| LNER black (CW) | 5 | 280,00 | 135,00 | 75,00 | |
| LNER black (E) | - | ||||
| LNER green (CW) | 27 | 185,00 | 100,00 | 55,00 | 110,00 |
| LNER green (E) | 11 | 540,00 | 165,00 | 85,00 | |
| SR black (CW) | 2 | 150,00 | 70,00 | ||
| SR black (E) | 1 | 75,00 | |||
| SR green (CW) | 14 | 325,00 | 130,00 | 55,00 | 70,00 |
| SR green (E) | 6 | 895,00 | 350,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| GWR green (CW) | 20 | 165,00 | 75,00 | 40,00 | 40,00 |
| GWR green (E) | 21 | 415,00 | 190,00 | 80,00 | |
| LMS black (CW) | 13 | 240,00 | 95,00 | 30,00 | 145,00 |
| LMS black (E) | 2 | 540,00 | |||
| LMS red (CW) | 47 | 80,00 | 35,00 | 95,00 | |
| LMS red (E) | 46 | 350,00 | 120,00 | 60,00 | |
| LNER black (CW) | 5 | 250,00 | 75,00 | 40,00 | |
| LNER black (E) | 1 | 180,00 | |||
| LNER green (CW) | 25 | 200,00 | 65,00 | 35,00 | |
| LNER green (E) | 28 | 410,00 | 150,00 | 60,00 | |
| SR black (CW) | 10 | 100,00 | 40,00 | 100,00 | |
| SR black (E) | 2 | 140,00 | |||
| SR green (CW) | 30 | 245,00 | 110,00 | 45,00 | 85,00 |
| SR green (E) | 13 | 490,00 | 215,00 | 140,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| CR blue (CW) | 2 | 75,00 | |||
| GN green (CW) | 4 | 115,00 | |||
| GWR green (CW) | 6 | 150,00 | |||
| LMS black (CW) | 15 | 340,00 | 135,00 | 130,00 | |
| LMS red (CW) | 19 | 435,00 | 110,00 | 45,00 | 180,00 |
| LNER black (CW) | 9 | 130,00 | 75,00 | ||
| LNER green (CW) | 22 | 290,00 | 115,00 | 125,00 | |
| LNWR black (CW) | 2 | 320,00 | 65,00 | ||
| MR red (CW) | 6 | 160,00 | 80,00 | 55,00 | |
| SR black (CW) | 3 | 1.550,00 | 120,00 | ||
| SR green (CW) | 1 | 140,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| GWR green (CW) | 18 | 105,00 | 55,00 | ||
| LMS black (CW) | 23 | 355,00 | 105,00 | 55,00 | |
| LMS red (CW) | 16 | 240,00 | 115,00 | 70,00 | |
| LNER black (CW) | 23 | 290,00 | 115,00 | 60,00 | |
| LNER green (CW) | 32 | 350,00 | 120,00 | 55,00 | |
| SR black (CW) | 3 | 490,00 | |||
| SR green (CW) | 7 | 155,00 | 80,00 | 60,00 |




| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| GWR County of Bedford green (CW) | 35 | 560,00 | 250,00 | 115,00 | 200,00 |
| GWR County of Bedford green (E) | 35 | 835,00 | 295,00 | 140,00 | 380,00 |
| LMS Compound red (CW) | 52 | 385,00 | 185,00 | 100,00 | 150,00 |
| LMS Compound red (E) | 55 | 650,00 | 245,00 | 105,00 | 240,00 |
| LNER Bramham Moor green (CW) | 17 | 625,00 | 275,00 | 155,00 | 150,00 |
| LNER Bramham Moor green (E) | 37 | 665,00 | 375,00 | ||
| LNER Yorkshire green (CW) | 20 | 735,00 | 280,00 | 175,00 | |
| LNER Yorkshire green (E) | 9 | 1.245,00 | 680,00 | 255,00 | |
| SR L1 green (CW) | 13 | 695,00 | 395,00 | ||
| SR L1 green (E) | 11 | 1.080,00 | 470,00 | 385,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| GWR green (CW) | 50 | 220,00 | 90,00 | 45,00 | 55,00 |
| GWR green (E) | 51 | 250,00 | 115,00 | 60,00 | 145,00 |
| LMS black (CW) | 22 | 165,00 | 80,00 | 50,00 | 60,00 |
| LMS black (E) | 8 | 575,00 | 185,00 | 65,00 | |
| LMS red (CW) | 86 | 180,00 | 80,00 | 35,00 | 70,00 |
| LMS red (E) | 89 | 245,00 | 120,00 | 65,00 | |
| LNER black (CW) | 9 | 85,00 | 50,00 | 85,00 | |
| LNER black (E) | 1 | 525,00 | |||
| LNER green (CW) | 54 | 185,00 | 90,00 | 45,00 | |
| LNER green (E) | 60 | 255,00 | 125,00 | 60,00 | 170,00 |
| SR black (CW) | 13 | 330,00 | 115,00 | 65,00 | |
| SR black (E) | 4 | 425,00 | 195,00 | ||
| SR green (CW) | 55 | 285,00 | 95,00 | 45,00 | 105,00 |
| SR green (E) | 40 | 350,00 | 150,00 | 70,00 | 165,00 |




| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| GWR Caerphilly Castle green (CW) | 29 | 410,00 | 135,00 | 55,00 | 80,00 |
| GWR Caerphilly Castle green (E) | 40 | 425,00 | 160,00 | 85,00 | |
| LMS Royal Scot red (CW) | 52 | 305,00 | 125,00 | 65,00 | |
| LMS Royal Scot red (E) | 70 | 355,00 | 165,00 | 85,00 | 190,00 |
| LNER Flying Scotsman green (CW) | 36 | 260,00 | 130,00 | 60,00 | 95,00 |
| LNER Flying Scotsman green (E) | 51 | 350,00 | 150,00 | 60,00 | |
| SR Lord Nelson green (CW) | 24 | 390,00 | 130,00 | ||
| SR Lord Nelson green (E) | 32 | 440,00 | 190,00 | 140,00 |

| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| NORD brown (CW) | 37 | 255,00 | 135,00 | 70,00 | 90,00 |
| NORD brown (E) | 36 | 415,00 | 180,00 | 85,00 | 190,00 |

| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| SR Eton green (CW) | 17 | 610,00 | 315,00 | 210,00 | 200,00 |
| SR Eton green (E) | 31 | 1.210,00 | 515,00 | 245,00 | 695,00 |

| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| LMS Princess Elizabeth red (E) | 53 | 2.115,00 | 1.060,00 | 450,00 | 1.130,00 |

| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| Metropolitan (CW) | 18 | 230,00 | 135,00 | 75,00 | |
| Metropolitan (E) | 38 | 515,00 | 175,00 | 75,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| Blue (CW) | - | ||||
| Blue (E) | - | ||||
| Cream (CW) | - | ||||
| Cream (E) | - | ||||
| Green (CW) | 3 | 90,00 | 40,00 | ||
| Green (E) | 5 | 700,00 | 400,00 | 115,00 | |
| Red (CW) | 1 | 180,00 | |||
| Red (E) | - |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| Cream (E) | - | ||||
| Green (E) | 3 | 700,00 | 240,00 | ||
| Red (E) | - |