Edition 2026
Prices (in UK pounds) based on adverts and auction results in the period 2021-2025. Prices mentioned are average prices. In order to publish a price guide with an accurate estimate of prices realised, it is necessary to collect as many selling prices as possible over a period of time. To arrive at a representative number of sales, for this price guide a period of 5 years is maintained.
Prices for Hornby O-gauge appear to have fallen sharply in recent years. By using the 5 year period, the prices in this guide may be somewhat high. These prices assume that locomotives are purchased individually. When a locomotive is offered with other locomotives or with a number of coaches or wagons, the price per locomotive will be lower.


| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| BR 20 green (CW) | 17 | 35,00 | 15,00 | 10,00 | |
| Green post-war (CW) | 6 | 15,00 | 10,00 | ||
| Green pre-war (CW) | - | ||||
| Red post-war (CW) | 1 | 20,00 | |||
| Red pre-war (CW) | 4 | 60,00 | 15,00 | 10,00 |


| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| BR 30 green (CW) | 22 | 35,00 | 20,00 | 10,00 | |
| Green post-war (CW) | 8 | 30,00 | 20,00 | 10,00 | |
| Green pre-war (CW) | 9 | 20,00 | 10,00 | ||
| Green pre-war (E) | 5 | 125,00 | 65,00 | 35,00 | |
| Red post-war (CW) | 9 | 35,00 | 15,00 | 10,00 | |
| Red pre-war (CW) | 7 | 30,00 | 10,00 | ||
| Red pre-war (E) | - |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| GN green (CW) | 3 | 175,00 | 50,00 | ||
| LNWR black (CW) | 2 | 95,00 | |||
| MR red (CW) | 2 | 85,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| BR 40 black (CW) | 125 | 70,00 | 30,00 | 15,00 | |
| GWR 101 green (CW) | 2 | 40,00 | |||
| GWR green (CW) | 29 | 40,00 | 20,00 | ||
| GWR green (E) | 25 | 190,00 | 75,00 | 45,00 | |
| LMS 101 red (CW) | 67 | 65,00 | 30,00 | 15,00 | |
| LMS red (CW) | 25 | 60,00 | 30,00 | 15,00 | |
| LMS red (E) | 29 | 145,00 | 80,00 | 40,00 | |
| LNER 101 green (CW) | 74 | 65,00 | 35,00 | 15,00 | |
| LNER green (CW) | 19 | 30,00 | 15,00 | ||
| LNER green (E) | 19 | 145,00 | 85,00 | 50,00 | |
| SR 101 green (CW) | 4 | 45,00 | |||
| SR green (CW) | 18 | 90,00 | 35,00 | 20,00 | |
| SR green (E) | 17 | 215,00 | 90,00 | 55,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| Green (CW) | 1 | 300,00 | |||
| Red (CW) | 4 | 200,00 | 100,00 | ||
| Silver (CW) | 15 | 275,00 | 80,00 | 40,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| GWR green (CW) | 4 | 75,00 | 35,00 | ||
| LMS black (CW) | 10 | 120,00 | 55,00 | 25,00 | 30,00 |
| LMS red (CW) | 4 | 85,00 | 25,00 | 60,00 | |
| LNER black (CW) | 3 | 195,00 | 80,00 | ||
| LNER green (CW) | 2 | 260,00 | 55,00 | ||
| SR black (CW) | 2 | 300,00 | 90,00 | ||
| SR green (CW) | - | ||||
| ZULU black (CW) | 2 | 80,00 | 100,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| GWR green (CW) | 14 | 155,00 | 55,00 | 30,00 | |
| GWR green (E) | 7 | 265,00 | 145,00 | 80,00 | |
| LMS black (CW) | - | ||||
| LMS black (E) | - | ||||
| LMS red (CW) | 17 | 95,00 | 45,00 | 30,00 | |
| LMS red (E) | 13 | 215,00 | 120,00 | 65,00 | |
| LNER black (CW) | 1 | 25,00 | |||
| LNER black (E) | - | ||||
| LNER green (CW) | 9 | 125,00 | 50,00 | 20,00 | |
| LNER green (E) | 6 | 105,00 | 65,00 | ||
| SR black (CW) | 1 | 200,00 | |||
| SR black (E) | 1 | 225,00 | |||
| SR green (CW) | 8 | 95,00 | 40,00 | ||
| SR green (E) | 6 | 225,00 | 160,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| CR Blue (CW) | 1 | 65,00 | |||
| GN green (CW) | 6 | 100,00 | 40,00 | ||
| GWR green (CW) | 12 | 75,00 | 35,00 | ||
| LMS black (CW) | 5 | 65,00 | |||
| LMS red (CW) | 12 | 190,00 | 90,00 | ||
| LNER black (CW) | 7 | 80,00 | 30,00 | ||
| LNER green (CW) | 5 | 220,00 | 70,00 | 50,00 | |
| LNWR black (CW) | 6 | 80,00 | 60,00 | ||
| MR red (CW) | 11 | 230,00 | 125,00 | 55,00 | |
| SR black (CW) | - | ||||
| SR green (CW) | 2 | 480,00 | 180,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| BR 50 black (CW) | 51 | 75,00 | 40,00 | 20,00 | |
| BR 51 green (CW) | 45 | 75,00 | 40,00 | 15,00 | |
| GWR 501 green (CW) | - | ||||
| GWR green (CW) | 10 | 135,00 | 50,00 | 35,00 | |
| GWR green (E) | 6 | 280,00 | 145,00 | ||
| LMS 501 red (CW) | 56 | 80,00 | 40,00 | 20,00 | |
| LMS 502 red (E) | 12 | 260,00 | 120,00 | ||
| LMS black (CW) | 1 | 150,00 | |||
| LMS black (E) | - | ||||
| LMS red (CW) | 10 | 160,00 | 50,00 | 20,00 | |
| LMS red (E) | 19 | 290,00 | 105,00 | 40,00 | |
| LNER 501 green (CW) | 67 | 70,00 | 40,00 | 20,00 | |
| LNER 502 green (E) | 6 | 280,00 | 155,00 | 90,00 | |
| LNER black (CW) | 2 | 55,00 | |||
| LNER black (E) | - | ||||
| LNER green (CW) | 3 | 45,00 | 15,00 | ||
| LNER green (E) | 11 | 295,00 | 120,00 | 35,00 | |
| SR black (CW) | - | ||||
| SR black (E) | - | ||||
| SR green (CW) | 7 | 75,00 | 30,00 | 65,00 | |
| SR green (E) | 5 | 370,00 | 230,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| GWR green (CW) | 19 | 130,00 | 60,00 | 30,00 | |
| GWR green (E) | 5 | 400,00 | 260,00 | 90,00 | |
| LMS black (CW) | 34 | 175,00 | 60,00 | 25,00 | 50,00 |
| LMS black (E) | 2 | 745,00 | |||
| LMS red (CW) | 16 | 235,00 | 70,00 | 35,00 | |
| LMS red (E) | 3 | 325,00 | |||
| LNER black (CW) | 17 | 85,00 | 40,00 | ||
| LNER black (E) | 3 | 350,00 | 175,00 | ||
| LNER green (CW) | 33 | 155,00 | 65,00 | 30,00 | 50,00 |
| LNER green (E) | 5 | 540,00 | 295,00 | ||
| SR black (CW) | 7 | 300,00 | 70,00 | 50,00 | |
| SR black (E) | 1 | 400,00 | |||
| SR green (CW) | 8 | 325,00 | 130,00 | 45,00 | |
| SR green (E) | 1 | 795,00 | |||
| ZULU black (CW) | 5 | 140,00 | 40,00 | 70,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| GWR green (CW) | 23 | 55,00 | 20,00 | ||
| GWR green (E) | 16 | 240,00 | 130,00 | 45,00 | |
| LMS black (CW) | 2 | 55,00 | 20,00 | ||
| LMS black (E) | 1 | 195,00 | |||
| LMS red (CW) | 16 | 45,00 | 20,00 | ||
| LMS red (E) | 26 | 240,00 | 100,00 | ||
| LNER black (CW) | 4 | 120,00 | 15,00 | 35,00 | |
| LNER black (E) | 4 | 300,00 | 90,00 | 225,00 | |
| LNER green (CW) | 20 | 45,00 | 15,00 | ||
| LNER green (E) | 18 | 250,00 | 100,00 | 55,00 | |
| SR black (CW) | 13 | 290,00 | 135,00 | 40,00 | 40,00 |
| SR black (E) | - | ||||
| SR green (CW) | 21 | 165,00 | 65,00 | 30,00 | 85,00 |
| SR green (E) | 16 | 300,00 | 130,00 | 50,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| GWR green (CW) | 13 | 215,00 | 95,00 | 55,00 | |
| GWR green (E) | 11 | 525,00 | 185,00 | ||
| LMS black (CW) | 7 | 130,00 | 65,00 | 140,00 | |
| LMS black (E) | 1 | 225,00 | |||
| LMS red (CW) | 20 | 215,00 | 105,00 | 40,00 | |
| LMS red (E) | 22 | 435,00 | 170,00 | 70,00 | |
| LNER black (CW) | 5 | 280,00 | 120,00 | ||
| LNER black (E) | - | ||||
| LNER green (CW) | 27 | 245,00 | 95,00 | 50,00 | 110,00 |
| LNER green (E) | 11 | 505,00 | 175,00 | 85,00 | |
| SR black (CW) | 2 | 150,00 | 70,00 | ||
| SR black (E) | 1 | 75,00 | |||
| SR green (CW) | 15 | 325,00 | 120,00 | 55,00 | 70,00 |
| SR green (E) | 6 | 895,00 | 350,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| GWR green (CW) | 24 | 60,00 | 35,00 | 40,00 | |
| GWR green (E) | 20 | 365,00 | 140,00 | 50,00 | |
| LMS black (CW) | 11 | 240,00 | 100,00 | 30,00 | 145,00 |
| LMS black (E) | 2 | 540,00 | |||
| LMS red (CW) | 41 | 80,00 | 35,00 | ||
| LMS red (E) | 45 | 345,00 | 120,00 | 60,00 | |
| LNER black (CW) | 4 | 75,00 | 40,00 | ||
| LNER black (E) | - | ||||
| LNER green (CW) | 26 | 215,00 | 65,00 | 30,00 | 40,00 |
| LNER green (E) | 23 | 305,00 | 145,00 | 60,00 | |
| SR black (CW) | 6 | 100,00 | 40,00 | 55,00 | |
| SR black (E) | 2 | 210,00 | |||
| SR green (CW) | 25 | 245,00 | 110,00 | 45,00 | |
| SR green (E) | 18 | 455,00 | 200,00 | 170,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| CR blue (CW) | 2 | 75,00 | |||
| GN green (CW) | 1 | 120,00 | |||
| GWR green (CW) | 6 | 150,00 | |||
| LMS black (CW) | 12 | 275,00 | 125,00 | 130,00 | |
| LMS red (CW) | 12 | 325,00 | 90,00 | 50,00 | 180,00 |
| LNER black (CW) | 7 | 125,00 | 75,00 | ||
| LNER green (CW) | 15 | 325,00 | 100,00 | 125,00 | |
| LNWR black (CW) | 3 | 320,00 | 90,00 | ||
| MR red (CW) | 6 | 210,00 | 70,00 | 55,00 | |
| SR black (CW) | 2 | 120,00 | |||
| SR green (CW) | 1 | 140,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| GWR green (CW) | 21 | 360,00 | 105,00 | 55,00 | 90,00 |
| LMS black (CW) | 15 | 420,00 | 105,00 | ||
| LMS red (CW) | 13 | 275,00 | 125,00 | 70,00 | |
| LNER black (CW) | 17 | 110,00 | 60,00 | ||
| LNER green (CW) | 26 | 350,00 | 110,00 | 55,00 | |
| SR black (CW) | 3 | 595,00 | 220,00 | ||
| SR green (CW) | 5 | 155,00 | 80,00 | 60,00 |




| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| GWR County of Bedford green (CW) | 40 | 540,00 | 205,00 | 105,00 | 150,00 |
| GWR County of Bedford green (E) | 34 | 845,00 | 275,00 | 140,00 | 380,00 |
| LMS Compound red (CW) | 57 | 370,00 | 175,00 | 75,00 | 150,00 |
| LMS Compound red (E) | 60 | 640,00 | 225,00 | 95,00 | 245,00 |
| LNER Bramham Moor green (CW) | 17 | 590,00 | 280,00 | 155,00 | 150,00 |
| LNER Bramham Moor green (E) | 36 | 645,00 | 350,00 | 175,00 | |
| LNER Yorkshire green (CW) | 23 | 670,00 | 280,00 | 170,00 | |
| LNER Yorkshire green (E) | 9 | 1.160,00 | 660,00 | 255,00 | |
| SR L1 green (CW) | 11 | 610,00 | 300,00 | ||
| SR L1 green (E) | 14 | 1.115,00 | 440,00 | 355,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| GWR green (CW) | 46 | 210,00 | 90,00 | 45,00 | 55,00 |
| GWR green (E) | 57 | 260,00 | 115,00 | 60,00 | 145,00 |
| LMS black (CW) | 20 | 165,00 | 80,00 | 50,00 | 60,00 |
| LMS black (E) | 7 | 195,00 | 65,00 | 80,00 | |
| LMS red (CW) | 86 | 210,00 | 80,00 | 35,00 | 70,00 |
| LMS red (E) | 84 | 255,00 | 115,00 | 65,00 | |
| LNER black (CW) | 9 | 95,00 | 50,00 | 85,00 | |
| LNER black (E) | 1 | 525,00 | |||
| LNER green (CW) | 57 | 225,00 | 90,00 | 40,00 | |
| LNER green (E) | 58 | 245,00 | 125,00 | 60,00 | |
| SR black (CW) | 10 | 320,00 | 105,00 | 60,00 | |
| SR black (E) | 5 | 425,00 | 205,00 | ||
| SR green (CW) | 48 | 280,00 | 95,00 | 45,00 | 105,00 |
| SR green (E) | 41 | 315,00 | 130,00 | 70,00 | 165,00 |




| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| GWR Caerphilly Castle green (CW) | 34 | 400,00 | 125,00 | 55,00 | 80,00 |
| GWR Caerphilly Castle green (E) | 39 | 415,00 | 160,00 | 85,00 | |
| LMS Royal Scot red (CW) | 54 | 305,00 | 125,00 | 70,00 | 150,00 |
| LMS Royal Scot red (E) | 61 | 350,00 | 150,00 | 85,00 | 155,00 |
| LNER Flying Scotsman green (CW) | 44 | 275,00 | 120,00 | 60,00 | 80,00 |
| LNER Flying Scotsman green (E) | 49 | 350,00 | 140,00 | 60,00 | |
| SR Lord Nelson green (CW) | 20 | 300,00 | 120,00 | 130,00 | |
| SR Lord Nelson green (E) | 39 | 380,00 | 170,00 | 140,00 |

| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| NORD brown (CW) | 25 | 265,00 | 125,00 | 70,00 | 90,00 |
| NORD brown (E) | 27 | 430,00 | 165,00 | 60,00 | 190,00 |

| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| SR Eton green (CW) | 15 | 530,00 | 310,00 | 210,00 | 200,00 |
| SR Eton green (E) | 33 | 1.130,00 | 500,00 | 250,00 | 435,00 |

| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| LMS Princess Elizabeth red (E) | 49 | 2.040,00 | 1.050,00 | 450,00 | 1.065,00 |

| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| Metropolitan (CW) | 20 | 250,00 | 135,00 | 75,00 | |
| Metropolitan (E) | 32 | 430,00 | 170,00 | 70,00 |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| Blue (CW) | - | ||||
| Blue (E) | - | ||||
| Cream (CW) | - | ||||
| Cream (E) | - | ||||
| Green (CW) | 4 | 220,00 | 90,00 | 40,00 | |
| Green (E) | 4 | 400,00 | 80,00 | ||
| Red (CW) | 1 | 180,00 | |||
| Red (E) | - |



| Livery | Sales found | Excellent to mint | Good | Poor to fair | Repaint |
|---|---|---|---|---|---|
| Cream (E) | - | ||||
| Green (E) | 2 | 700,00 | |||
| Red (E) | - |